My-Domains.us
WebHosting and Domain Registrations

Create Account | Login | My Cart

Pricing Guide

Product Price
Business Listing $11.00/yr Learn More | Add To Cart
DNS Hosting $3.95/yr Learn More | Add To Cart
GeoTrust QuickSSL (SSL Certificate) $79.95/yr Learn More | Add To Cart
GeoTrust QuickSSL Premium (SSL Certificate) $119.95/yr Learn More | Add To Cart
GeoTrust RapidSSL (SSL Certificate) $15.95/yr Learn More | Add To Cart
GeoTrust True BusinessID (SSL Certificate) $129.95/yr Learn More | Add To Cart
GeoTrust TrueBizID Wildcard (SSL Certificate) $540.00/yr Learn More | Add To Cart
GeoTrust TrueBizID with EV (SSL Certificate) $450.00/yr Learn More | Add To Cart
ID Protect $5.99/yr Learn More | Add To Cart
POP Email (10 MailBoxes) $12.95/yr Learn More | Add To Cart
Private Label Subscription Fee $249.00/yr Learn More | Add To Cart
Ratepoint Enterprise $49.95/mo Learn More | Add To Cart
Ratepoint Enterprise Plus $99.95/mo Learn More | Add To Cart
Ratepoint Plus $29.95/mo Learn More | Add To Cart
Ratepoint Standard $17.95/mo Learn More | Add To Cart
RichContent $10.00/mo Learn More | Add To Cart
SBS EV (Powered by Comodo) (SSL Certificate) $445.95/yr Learn More | Add To Cart
SBS Instant (SSL Certificate) $19.95/yr Learn More | Add To Cart
SBS Secure (SSL Certificate) $69.95/yr Learn More | Add To Cart
SBS Secure Plus (SSL Certificate) $99.00/yr Learn More | Add To Cart
SBS SGC EV (Powered by Comodo) (SSL Certificate) $545.95/yr Learn More | Add To Cart
Verisign Secure Site (SSL Certificate) $359.00/yr Learn More | Add To Cart
Verisign Secure Site EV (SSL Certificate) $969.00/yr Learn More | Add To Cart
Verisign Secure Site Pro (SSL Certificate) $749.00/yr Learn More | Add To Cart
Verisign Secure Site Pro EV (SSL Certificate) $1499.00/yr Learn More | Add To Cart
TLD Register Renew Transfer
.com $10.49/yr $10.49/yr $10.49
.net $10.49/yr $10.49/yr $10.49
.org $9.95/yr $9.95/yr $9.95
.me $22.95/yr $22.95/yr $22.95
.us $10.49/yr $10.49/yr $10.49
.info $9.75/yr $9.75/yr $9.75
.mobi $21.49/yr $21.49/yr $21.49
.la $53.95/yr $53.95/yr $53.95
.asia $21.95/yr $21.95/yr N/A
.biz $10.49/yr $10.49/yr $10.49
.co.uk $9.95/yr $9.95/yr $9.95
.org.uk $10.95/yr $10.95/yr $10.95
.com.tw $37.95/yr $37.95/yr $37.95
.tw $37.95/yr $37.95/yr $37.95
.org.tw $37.95/yr $37.95/yr $37.95
.idv.tw $37.95/yr $37.95/yr $37.95
.ca $15.95/yr $15.95/yr $15.95
.cn $26.95/yr $26.95/yr $26.95
.eu $12.95/yr $12.95/yr $12.95
.name $10.49/yr $10.49/yr $10.49
.cc $26.95/yr $26.95/yr $26.95
.ac $62.95/yr $62.95/yr N/A
.io $62.95/yr $62.95/yr N/A
.sh $62.95/yr $63.95/yr N/A
.tv $32.50/yr $32.50/yr $32.50
.bz $26.95/yr $26.95/yr N/A
.nu $26.95/yr $26.95/yr N/A
.ws $26.95/yr $26.95/yr N/A
.tm $110.90/yr N/A N/A
.kids.us $88.95/yr $88.95/yr N/A
.com.cn $27.49/yr $27.49/yr $27.49
.net.cn $27.49/yr $27.49/yr $27.49
.org.cn $27.49/yr $27.49/yr $27.49
.de $17.95/yr $17.95/yr $17.95
.be $23.95/yr $23.95/yr N/A
.tc $58.95/yr $58.95/yr N/A
.vg $58.95/yr $58.95/yr N/A
.ms $58.95/yr $58.95/yr N/A
.cm $105.49/yr $105.49/yr N/A
.gs $58.95/yr $58.95/yr N/A
.jp $89.95/yr $89.95/yr N/A
.net.nz $53.95/yr $53.95/yr N/A
.co.nz $53.95/yr $53.95/yr N/A
.org.nz $53.95/yr $53.95/yr N/A
.com.mx $74.95/yr $74.95/yr N/A
.br.com $53.95/yr $53.95/yr $53.95
.cn.com $53.95/yr $53.95/yr $53.95
.eu.com $27.98/yr N/A N/A
.uk.com $53.95/yr $53.95/yr $53.95
.uk.net $53.95/yr $53.95/yr $53.95
.us.com $27.95/yr N/A N/A
.uy.com $53.95/yr $54.95/yr $54.95
.hu.com $53.95/yr $54.95/yr $54.95
.no.com $53.95/yr $54.95/yr $54.95
.qc.com $53.95/yr $54.95/yr $54.95
.ru.com $53.95/yr $54.95/yr $54.95
.sa.com $53.95/yr $54.95/yr $54.95
.se.com $53.95/yr $54.95/yr $54.95
.se.net $53.95/yr $54.95/yr $54.95
.za.com $53.95/yr $54.95/yr $54.95
.de.com $53.95/yr $54.95/yr $54.95
.in $19.95/yr $19.95/yr $19.95
.me.uk $14.99/yr $14.99/yr $14.99
.at $79.95/yr $79.95/yr N/A
.am $105.95/yr $105.95/yr N/A
.nl $34.95/yr $34.95/yr N/A
.it $34.95/yr $34.95/yr N/A
.fm $104.95/yr $104.95/yr N/A
.tel $29.95/yr $29.95/yr $29.95
.co $39.95/yr $39.95/yr $39.95
.com.co $18.95/yr $18.95/yr $18.95
.nom.co $18.95/yr $18.95/yr $18.95
.net.co $18.95/yr $18.95/yr $18.95
.pro $23.95/yr $23.95/yr $23.95
.law.pro $154.95/yr $154.95/yr $154.95
.med.pro $154.95/yr $154.95/yr $154.95
.cpa.pro $154.95/yr $154.95/yr $154.95
.aaa.pro $154.95/yr $154.95/yr $154.95
.aca.pro $154.95/yr $154.95/yr $154.95
.acct.pro $154.95/yr $154.95/yr $154.95
.eng.pro $154.95/yr $154.95/yr $154.95
.avocat.pro $154.95/yr $154.95/yr $154.95
.bar.pro $154.95/yr $154.95/yr $154.95
.jur.pro $154.95/yr $154.95/yr $154.95
.recht.pro $154.95/yr $154.95/yr $154.95

Home »Pricing Guide »

© 1998-. All rights reserved. Terms & Conditions

Home | About | | Site Map | Help